Item | HI Reflective Sheeting | |||||||
Product Color | White | Yellow | Red | Green | Blue | Brown | Orange | Fl Yellow-Green |
Retroreflection Coefficient Unit:cd/lx/m² | 250 | 175 | 50 | 45 | 20 | 12 | 100 | 200 |
Service Time | Outdoor Weather Resistance 7 Years(3 years durability for Fluorescent Yellow-Green & Fluorescent Yellow) | |||||||
Applicable Temperature | Cold/heat resistance: -10°C to 70°C | Application temperature: 10°C to 36°C | ||||||
Thickness & Weight | Thickness: >0.45 mm | Weight: >450 g/㎡ | ||||||
Dimensions | Product Size: 1.22 m × 45.72 m/Roll | Carton Size: 1.29 m × 0.215 m × 0.215 m | ||||||
Material | PMMA(Acrylic) | |||||||
Standard | GB/T 18833–2012 “Reflective Sheeting for Traffic Control” | |||||||
Features | Class III standard-compliant:7-year durability,Ideal for traffic signs, wheel stop signs, and advertising boards | |||||||
Processing Methods | Inkjet Printing,Screen Printing, Engraving | |||||||
Applicable Substrates | Aluminum, steel, acrylic, glass, ceramic tiles, and other hard smooth surfaces | |||||||
Application Scope | Permanent Traffic Signs,Traffic Facilities,Work Zones,Contour Markers ,Vehicle Reflective Marking Stickers | |||||||




الاتصالات


